Welcome to 7 Fenway Farm Lane, a beautifully maintained family home tucked away on a quiet, private lane where peace, space, and convenience come together. This spacious two-storey home offers 4 bedrooms with the option for a 5th, making it perfect for growing families, a home office, or guest space. With 2 full baths and 1 half bath, there?s room for everyone to live comfortably without compromise. The heart of the home is the bright, open-concept main floor, designed for everyday living and effortless entertaining. The well-appointed kitchen features a large island, ideal for family meals, homework time, or hosting friends. Natural light flows throughout, creating a warm and welcoming atmosphere. Built to last, the home features a steel roof, single-car garage, and has been very well looked after, giving buyers peace of mind from day one. With its generous layout, this home is large enough to accommodate multiple families or extended family living, offering flexibility rarely found. Conveniently located just 6 minutes to Kensington, 14 minutes to Summerside, and close to Cavendish Farms, you?ll enjoy rural privacy without sacrificing access to amenities. Whether you?re raising a family, welcoming guests, or looking for space to grow, this property truly delivers comfort, value, and versatility. (id:53753)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202601831 |
| Property Type | Single Family |
| Community Name | Kelvin Grove |
| Community Features | School Bus |
| Features | Paved Driveway |
| Pool Type | Above Ground Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 19 Years |
| Appliances | Cooktop, Oven, Range, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Oil |
| Heating Type | Forced Air, Wall Mounted Heat Pump |
| Stories Total | 2 |
| Total Finished Area | 2285 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Acreage | No |
| Land Disposition | Cleared |
| Sewer | Septic System |
| Size Irregular | .84 |
| Size Total | 0.8400|1/2 - 1 Acre |
| Size Total Text | 0.8400|1/2 - 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 17x21 | ||
| Second Level | Bedroom | 15x18 | ||
| Second Level | Bedroom | 10x16 | ||
| Second Level | Bath (# Pieces 1-6) | 13x10 | ||
| Second Level | Laundry / Bath | 10x6 | ||
| Main Level | Living Room | 13x14 | ||
| Main Level | Kitchen | 18x14 | ||
| Main Level | Dining Room | 13x13 | ||
| Main Level | Bedroom | 20x12 | ||
| Main Level | Bath (# Pieces 1-6) | 7x6 | ||
| Main Level | Dining Nook | 10x17 |
https://www.realtor.ca/real-estate/29310094/7-fenway-farm-lane-kelvin-grove-kelvin-grove
Contact us for more information