Welcome to a one-of-a-kind shipping container home at 44 Bonang Road in Oyster Bed Bridge! This 3 bedroom, 2.5 bathroom home is a perfect fit for seasonal residents or short-term rental investors. As a contemporary, eco-friendly home, it boasts incredible features, including 2 heat pumps with 4 mini-split heads, solar panels on the roof, beautiful water views and 4 low maintenance decks to enjoy your summer home away from home. This property combines the industrial design of shipping containers with modern contemporary inside finishings. The well-designed, fully furnished interior includes a large primary bedroom with ensuite and many large windows throughout for an abundance of natural light. The kitchen offers granite countertops, a coffee bar, and for entertaining a separate, comfortable sunroom. A detached 10x18 shed offers ample storage space for all your accessories. Don't miss the opportunity to capitalize on owning a unique seasonal residence in close proximity to Charlottetown and world-class beaches with this one-of-a-kind property. 44 Bonang truly is a fantastic residence for those seeking a modern, eco-friendly home in an ideal location on the Island. Perfectly suited as a residential vacation property or for investors seeking a lucrative short-term rental opportunity. This home is not to be missed. Book your viewing now and discover the exceptional lifestyle that awaits you. (id:53753)
2:00 pm
Ends at:4:00 pm
MLS® Number | 202402889 |
Property Type | Single Family |
Community Name | Oyster Bed Bridge |
AmenitiesNearBy | Golf Course, Park, Shopping |
CommunityFeatures | Recreational Facilities, School Bus |
Features | Single Driveway |
Structure | Shed |
ViewType | View Of Water |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Barbeque, Stove, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
ArchitecturalStyle | 2 Level |
BasementType | None |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Steel |
FlooringType | Ceramic Tile, Vinyl |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Wall Mounted Heat Pump |
TotalFinishedArea | 1240 Sqft |
Type | House |
UtilityWater | Drilled Well |
Acreage | No |
LandAmenities | Golf Course, Park, Shopping |
LandDisposition | Cleared |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 0.80 |
SizeTotal | 0.8000|1/2 - 1 Acre |
SizeTotalText | 0.8000|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 14.5 x 13.9 | ||
Main Level | Dining Room | Combined | ||
Main Level | Other | Breezeway 6x7 | ||
Main Level | Sunroom | 15.3 x 12.6 | ||
Main Level | Primary Bedroom | 9.8 x 14.5 | ||
Main Level | Bedroom | 12 x 9 | ||
Main Level | Bedroom | 12 x 9 |
https://www.realtor.ca/real-estate/26522112/44-bonang-road-oyster-bed-bridge-oyster-bed-bridge
Contact us for more information